Domain Pricing
RM59.90/yr
Browse extensions by category
| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | RM59.90 1 Year | RM39.00 1 Year | RM62.90 1 Year | 30 Days (RM0.00) | - |
| my hot! | Other Other | RM99.00 1 Year | RM99.00 1 Year | RM120.00 1 Year | - | - |
| com.my hot! | Other Other | RM63.00 1 Year | RM63.00 1 Year | RM80.00 1 Year | - | - |
| biz | Popular Popular | RM75.95 1 Year | RM75.95 1 Year | RM75.95 1 Year | 30 Days (RM0.00) | - |
| asia | Other Other | RM115.90 1 Year | RM99.00 1 Year | RM115.90 1 Year | 40 Days (RM0.00) | - |
| net | Popular Popular | RM73.90 1 Year | RM59.00 1 Year | RM73.90 1 Year | 30 Days (RM0.00) | - |
| org | Popular Popular | RM80.90 1 Year | RM69.00 1 Year | RM80.90 1 Year | 30 Days (RM0.00) | - |
| info | Popular Popular | RM117.90 1 Year | RM117.00 1 Year | RM117.90 1 Year | 30 Days (RM0.00) | - |
| cc | Other Other | RM220.90 1 Year | RM220.00 1 Year | RM220.90 1 Year | 30 Days (RM0.00) | - |
| me | Popular Popular | RM147.90 1 Year | RM147.90 1 Year | RM147.90 1 Year | 30 Days (RM0.00) | - |
| online | Popular Popular Technology | RM195.00 1 Year | RM195.00 1 Year | RM195.00 1 Year | 40 Days (RM0.00) | - |
| cloud | Technology Technology | RM60.90 1 Year | RM75.90 1 Year | RM75.90 1 Year | 40 Days (RM0.00) | - |
| sg | Other Other | RM135.00 1 Year | RM135.00 1 Year | RM135.00 1 Year | 0 Days (RM0.00) | - |
| com.sg | Other Other | RM135.00 1 Year | RM135.00 1 Year | RM135.00 1 Year | 0 Days (RM0.00) | - |
| healthcare | Services Services | RM227.90 1 Year | RM227.90 1 Year | RM227.90 1 Year | 40 Days (RM0.00) | - |
| io | Popular Popular | RM299.00 1 Year | RM299.00 1 Year | RM299.00 1 Year | 0 Days (RM0.00) | - |
| tw | Popular Popular | RM126.66 1 Year | RM126.66 1 Year | RM126.66 1 Year | 0 Days (RM0.00) | - |
| site | Popular Popular Technology | RM151.99 1 Year | RM151.99 1 Year | RM151.99 1 Year | 40 Days (RM0.00) | - |
| top | Popular Popular | RM12.66 1 Year | RM25.33 1 Year | RM25.33 1 Year | 40 Days (RM0.00) | - |
| club | Popular Popular | RM63.32 1 Year | RM86.12 1 Year | RM86.12 1 Year | 40 Days (RM0.00) | - |
| blog | Popular Popular Technology | RM126.66 1 Year | RM126.66 1 Year | RM126.66 1 Year | 40 Days (RM0.00) | - |
| vip | Popular Popular | RM101.33 1 Year | RM101.33 1 Year | RM101.33 1 Year | 40 Days (RM0.00) | - |
| xyz | Popular Popular Novelty | RM58.26 1 Year | RM58.26 1 Year | RM58.26 1 Year | 40 Days (RM0.00) | - |
| net.my | Other Other | RM39.00 1 Year | RM39.00 1 Year | RM39.00 1 Year | - | - |
| name.my | Other Other | RM40.74 1 Year | RM36.00 1 Year | RM40.74 1 Year | - | - |
| co.uk | Popular Popular | RM100.00 1 Year | RM100.00 1 Year | RM100.00 1 Year | 0 Days (RM0.00) | - |
| au | Other Other | RM120.00 1 Year | RM120.00 1 Year | RM120.00 1 Year | 0 Days (RM0.00) | - |
Loading...